Nordea RS Tera World Championship

Results are final as of 18:48 on August 5, 2011

Sport Class

Sailed: 11, Discards: 2, To count: 9, Entries: 45, Scoring system: Appendix A
Class Rank SailNo First Name Surname Nat Gender Club 1.race 2.race R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
Sport 1 1737 Elliott Wells GBR m HISC 2.0 (46.0 DNF) (8.0) 3.0 1.0 5.0 8.0 2.0 1.0 2.0 1.0 79.0 25.0
Sport 2 1740 Nathan Page RSA m George Lakes Yacht Club (14.0) 1.0 4.0 4.0 6.0 4.0 7.0 (15.0) 12.0 4.0 2.0 73.0 44.0
Sport 3 1410 James Hellstrom RSA m George Lakes Yacht Club 4.0 (46.0 DNF) 5.0 1.0 5.0 6.0 3.0 (16.0) 9.0 5.0 7.0 107.0 45.0
Sport 4 1594 Greg Kelly GBR m Isle of Man Yach Club 9.0 (46.0 DNF) 10.0 (14.0) 4.0 14.0 2.0 1.0 2.0 1.0 3.0 106.0 46.0
Sport 5 1623 David Jacobs RSA m Zeekoevlei Yach Club 5.0 (46.0 DNF) 3.0 9.0 3.0 (10.0) 4.0 9.0 6.0 3.0 6.0 104.0 48.0
Sport 6 1273 Margherita Porro ITA f Associazione Nautica Sebina 1.0 (46.0 DNF) (46.0 DSQ) 5.0 13.0 1.0 1.0 3.0 3.0 7.0 19.0 145.0 53.0
Sport 7 1985 Alex Bulter GBR m HISC 6.0 (46.0 DNF) 1.0 6.0 (14.0) 8.0 6.0 4.0 4.0 12.0 10.0 117.0 57.0
Sport 8 2012 George Catchpole GBR m Waveney & Oulton Broad Yacht Club 3.0 (46.0 DNF) 2.0 2.0 (17.0) 15.0 5.0 7.0 14.0 6.0 16.0 133.0 70.0
Sport 9 438 Anya Green GBR f Hayling Island 7.0 (46.0 DNF) 13.0 8.0 (15.0) 9.0 10.0 8.0 8.0 10.0 5.0 139.0 78.0
Sport 10 1785 Sam Bronner RSA m Point Yacht Club (15.0) (46.0 DNF) 15.0 10.0 2.0 13.0 14.0 5.0 11.0 8.0 4.0 143.0 82.0
Sport 11 2123 Daniel Lewis GBR m Draycote Water Sailing Club 10.0 (46.0 DNF) 9.0 7.0 9.0 7.0 9.0 11.0 (25.0) 15.0 14.0 162.0 91.0
Sport 12 1465 Calle Sørensen DEN m Thurø Sejlklub 8.0 (46.0 DNF) 16.0 (46.0 DSQ) 19.0 3.0 17.0 6.0 5.0 11.0 12.0 189.0 97.0
Sport 13 1426 Andre Bredenkamp RSA m Mossel Bay Yacht and Boat Club 12.0 (46.0 DNF) 7.0 11.0 8.0 11.0 16.0 (46.0 OCS) 16.0 14.0 8.0 195.0 103.0
Sport 14 147 Ffinlo Wright GBR m IOM YC 16.0 (46.0 DNF) 21.0 12.0 10.0 (46.0 OCS) 13.0 13.0 17.0 9.0 9.0 212.0 120.0
Sport 15 1662 Grace Summers GBR f Emsworth SC 11.0 (46.0 DNF) 11.0 17.0 18.0 16.0 15.0 23.0 10.0 13.0 (26.0) 206.0 134.0
Sport 16 1840 Sam Lombaard RSA m Point Yacht Club 18.0 (46.0 DNF) 22.0 13.0 12.0 12.0 19.0 10.0 22.0 (25.0) 20.0 219.0 148.0
Sport 17 1813 Jethro Brophy-Tintinger RSA m Point Yacht Club 19.0 (46.0 DNF) 12.0 20.0 7.0 2.0 30.0 20.0 (46.0 DNF) 19.0 21.0 242.0 150.0
Sport 18 1187 Carl Rahbek DEN m Frederikshavn Sejlklub 20.0 2.0 19.0 19.0 11.0 18.0 (24.0) 24.0 21.0 16.0 (28.0) 202.0 150.0
Sport 19 1114 Mikkel Horup DEN m ASC - Aabenraa Sejl Club 17.0 (46.0 DNF) 6.0 (31.0) 22.0 27.0 25.0 17.0 26.0 23.0 17.0 257.0 180.0
Sport 20 2098 Rikke Kronborg Hansen DEN f Ringkøbing Sejlklub 24.0 (46.0 DNF) 28.0 30.0 16.0 17.0 18.0 21.0 15.0 (46.0 DNF) 11.0 272.0 180.0
Sport 21 1147 Jacob Christensen DEN m Sunds Sejlklub (26.0) (46.0 DNF) 23.0 15.0 26.0 24.0 21.0 26.0 13.0 24.0 15.0 259.0 187.0
Sport 22 2122 Jack Lewis GBR m Draycote Water Sailing Club 13.0 (46.0 DNF) 18.0 18.0 (46.0 DNC) 46.0 DNF 11.0 12.0 7.0 18.0 46.0 DNC 281.0 189.0
Sport 23 1144 Henrik Andersen DEN m Sunds Sejlklub 21.0 (46.0 DNF) 24.0 21.0 25.0 26.0 22.0 (46.0 OCS) 19.0 20.0 13.0 283.0 191.0
Sport 24 1361 Trine Bertram Rasmussen DEN f Troense Bådelaug 28.0 (46.0 DNF) (38.0) 28.0 27.0 28.0 12.0 18.0 18.0 17.0 18.0 278.0 194.0
Sport 25 1130 Christian Werner GER m Wassersportverinigung Mönkeberg 23.0 (46.0 DNF) 26.0 16.0 23.0 19.0 23.0 29.0 (46.0 DNF) 28.0 23.0 302.0 210.0
Sport 26 2091 Rasmus Berg Jensen DEN m Ringkøbing Sejlklub 25.0 (46.0 DNF) 17.0 25.0 42.0 32.0 28.0 14.0 (46.0 DNF) 21.0 22.0 318.0 226.0
Sport 27 1781 Niamh Davies GBR f Burnham Sailing Club 36.0 (46.0 DNF) 14.0 23.0 35.0 (46.0 DNC) 20.0 19.0 24.0 34.0 27.0 324.0 232.0
Sport 28 1355 Cirkeline Andersen DEN f Thurø Sejlklub 27.0 (46.0 DNF) 35.0 35.0 21.0 22.0 (36.0) 30.0 20.0 22.0 25.0 319.0 237.0
Sport 29 1323 Tobias Konnerup DEN m Ringkøbing Sejlklub 31.0 (46.0 DNF) 29.0 29.0 28.0 21.0 27.0 35.0 (46.0 DNF) 26.0 24.0 342.0 250.0
Sport 30 1334 Andreas Funch Petersen DEN m Ringkøbing Sejlklub 33.0 (46.0 DNF) 27.0 34.0 24.0 23.0 32.0 32.0 (46.0 DNF) 30.0 30.0 357.0 265.0
Sport 31 1108 Jesper Brinck DEN m Sunds Sejlklub 29.0 (46.0 DNF) 32.0 22.0 31.0 33.0 37.0 25.0 (46.0 DNF) 29.0 31.0 361.0 269.0
Sport 32 1649 Freya Grant GBR f Emsworth Slipper SC 22.0 (46.0 DNF) 25.0 24.0 34.0 (46.0 DNF) 26.0 28.0 28.0 46.0 DNF 46.0 DNC 371.0 279.0
Sport 33 977 Finn Ohlendieck GER m Wassersportverinigung Mönkeberg 32.0 (46.0 DNF) (36.0) 33.0 32.0 30.0 31.0 27.0 27.0 35.0 33.0 362.0 280.0
Sport 34 1122 Cecilie Hansen DEN f ASC - Aabenraa Sejl Club 30.0 (46.0 DNF) 31.0 27.0 37.0 29.0 33.0 31.0 (46.0 DNF) 32.0 32.0 374.0 282.0
Sport 35 1475 Siff Jensen DEN f Svendborg Sund Sejlklub 41.0 (46.0 DNF) 39.0 36.0 20.0 20.0 34.0 37.0 (46.0 DNF) 27.0 29.0 375.0 283.0
Sport 36 1180 Ane Mei K. DEN m Silkeborg Sejlklub 37.0 (46.0 DNF) 34.0 (38.0) 38.0 35.0 29.0 22.0 23.0 33.0 34.0 369.0 285.0
Sport 37 1181 Troels Hoffmann Toft DEN m Silkeborg Sejlklub 35.0 (46.0 DNF) 30.0 39.0 30.0 25.0 39.0 38.0 (46.0 DNF) 36.0 46.0 DNC 410.0 318.0
Sport 38 978 Birte Bock GER f Wassersportverinigung Mönkeberg 34.0 (46.0 DNF) 33.0 26.0 40.0 (46.0 DNF) 35.0 33.0 46.0 DNF 31.0 46.0 DNC 416.0 324.0
Sport 39 1179 Kasper Christiansen DEN m Frederikshavn Sejlklub 38.0 (46.0 DNF) 20.0 32.0 33.0 34.0 40.0 36.0 (46.0 DNF) 46.0 DNF 46.0 DNC 417.0 325.0
Sport 40 2087 Cathrine Brix G. DEN f Ringkøbing Sejlklub 39.0 (46.0 DNF) 37.0 37.0 36.0 31.0 38.0 34.0 (46.0 DNF) 46.0 DNF 46.0 DNC 436.0 344.0
Sport 41 1332 Ivan Hansen DEN m Ringkøbing Sejlklub (46.0 DNF) (46.0 DNF) 41.0 40.0 41.0 46.0 DNF 46.0 DNF 39.0 46.0 DNF 38.0 46.0 DNC 475.0 383.0
Sport 42 1331 Nele Gunkel-Sauer DEN f Ringkøbing Sejlklub (46.0 DNF) (46.0 DNF) 40.0 46.0 DNF 29.0 46.0 DNF 46.0 DNF 46.0 DNF 46.0 DNF 46.0 DNF 46.0 DNC 483.0 391.0
Sport 43 1325 Mathias V. Kristensen DEN m Ringkøbing Sejlklub (46.0 DNF) (46.0 DNF) 46.0 DNF 46.0 DNF 39.0 46.0 DNF 46.0 DNF 46.0 DNF 46.0 DNF 37.0 46.0 DNC 490.0 398.0
Sport 44 1522 Charles Robinson GBR m Rutland Sailing Club 40.0 (46.0 DNF) 42.0 (46.0 DNC) 46.0 DNC 46.0 DNF 46.0 DNC 46.0 DNC 46.0 DNF 46.0 DNF 46.0 DNC 496.0 404.0
Sport 45 1333 Maria Brix Grimstrup DEN f Ringkøbing Sejlklub (46.0 DNF) (46.0 DNF) 46.0 DNC 46.0 DNF 46.0 DNC 46.0 DNF 46.0 DNF 46.0 DNF 46.0 DNF 46.0 DNF 46.0 DNC 506.0 414.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 46
DNF Started but did not finish 46
DSQ Disqualification 46
OCS On course side at start or broke rule 30.1 46


http://www.asckapsejlads.dk/
regatta@asckapsejlads.dk

Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/