Nordea RS Tera World Championship

Results are final as of 19:04 on August 5, 2011

Pro Class

Sailed: 11, Discards: 2, To count: 9, Entries: 26, Scoring system: Appendix A
Class Rank SailNo First Name Surname Nat Gender Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
Pro 1 1747 William Taylor GBR m Alton Water SC 1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (3.0) 3.0 18.0 12.0
Pro 14 1769 Will Robinson GBR m Rutland Sailing Club 10.0 (27.0 DNF) 7.0 21.0 17.0 5.0 24.0 (25.0) 2.0 15.0 9.0 162.0 110.0
Pro 3 1459 Michele Vezzoli ITA m Associazione Nautica Sebina 4.0 (27.0 DNF) 4.0 (8.0) 4.0 4.0 2.0 3.0 3.0 4.0 5.0 68.0 33.0
Pro 9 416 James Dennis GBR m Hickling Broad 9.0 (27.0 DNF) 6.0 15.0 13.0 15.0 4.0 8.0 4.0 6.0 (22.0) 129.0 80.0
Pro 6 972 Freja Hansen DEN f Brøndby Strands Sejlklub 5.0 6.0 10.0 10.0 9.0 8.0 5.0 6.0 5.0 (27.0 DNF) (14.0) 105.0 64.0
Pro 19 1189 André ahrenkiel DEN m Frederikshavn Sejlklub (24.0) 5.0 21.0 (26.0) 21.0 22.0 10.0 22.0 6.0 24.0 20.0 201.0 151.0
Pro 20 1550 Jamie Aldrigde GBR m Burnham Sailing Club 19.0 (27.0 DNF) 17.0 (23.0) 19.0 19.0 22.0 14.0 7.0 18.0 21.0 206.0 156.0
Pro 5 2080 Amie Shute GBR f IOM YC 6.0 (27.0 DNF) (12.0) 11.0 7.0 11.0 6.0 4.0 8.0 2.0 2.0 96.0 57.0
Pro 12 937 Federico Braga ITA m Associazione Nautica Sebina (27.0 DNF) (27.0 DSQ) 3.0 12.0 16.0 17.0 11.0 10.0 9.0 5.0 24.0 161.0 107.0
Pro 7 657 Flynn Davis GBR m Burnham Sailing Club 12.0 2.0 (13.0) 13.0 (27.0 DNC) 7.0 7.0 7.0 10.0 8.0 6.0 112.0 72.0
Pro 15 1220 Annika Bock GER f Wassersportverinigung Mönkeberg 16.0 3.0 15.0 (18.0) 12.0 (18.0) 13.0 17.0 11.0 13.0 11.0 147.0 111.0
Pro 10 1799 Sydney Pettitt RSA f Alton Water SC 7.0 (27.0 DNF) 1.0 5.0 5.0 9.0 12.0 15.0 12.0 (27.0 DNF) 27.0 DNC 147.0 93.0
Pro 4 2125 Rebecca Lewis GBR f Draycote Water Sailing Club 3.0 (27.0 DNF) 9.0 2.0 2.0 3.0 (19.0) 5.0 13.0 7.0 4.0 94.0 48.0
Pro 2 807 Jacopo Nulli ITA m Associazione Nautica Sebina 2.0 (27.0 DNF) (27.0 RAF) 3.0 1.0 2.0 3.0 2.0 14.0 1.0 1.0 83.0 29.0
Pro 18 1123 Charlotte Schmidt DEN f ASC - Aabenraa Sejl Club 15.0 (27.0 DNF) (19.0) 7.0 15.0 14.0 17.0 19.0 15.0 11.0 15.0 174.0 128.0
Pro 13 2011 Louise Erch Petersen DEN f Brøndby Strands Sejlklub 14.0 4.0 (16.0) 9.0 14.0 13.0 16.0 11.0 16.0 (17.0) 12.0 142.0 109.0
Pro 8 1592 Isabel Sharp GBR f Isle of Man Yach Club 8.0 (27.0 DNF) 8.0 6.0 6.0 10.0 8.0 9.0 (17.0) 10.0 8.0 117.0 73.0
Pro 17 1668 Zoe Beyerman GBR f Hayling Island (18.0) (27.0 DNF) 18.0 17.0 10.0 12.0 9.0 16.0 18.0 14.0 13.0 172.0 127.0
Pro 25 974 Jes Krag DEN m ASC - Aabenraa Sejl Club 22.0 (27.0 DNF) 24.0 25.0 (27.0 OCS) 18.0 DPI 20.0 21.0 19.0 23.0 17.0 243.0 189.0
Pro 11 1209 Tim Koch GBR m Hickling Broad 11.0 (27.0 DNF) 5.0 20.0 8.0 6.0 (23.0) 12.0 20.0 9.0 7.0 148.0 98.0
Pro 16 1918 Maisie Letten GBR f HISC 17.0 (27.0 DNF) 14.0 4.0 11.0 16.0 (21.0) 18.0 21.0 12.0 10.0 171.0 123.0
Pro 23 1195 Theis Dynnesen DEN m Ry Sejlklub 20.0 (27.0 DNF) 22.0 16.0 22.0 21.0 DPI (25.0) 20.0 22.0 19.0 16.0 230.0 178.0
Pro 24 1126 Niels Peter Møller DEN m ASC - Aabenraa Sejl Club 21.0 (27.0 DSQ) 23.0 24.0 (27.0 DNF) 21.0 18.0 24.0 23.0 16.0 19.0 243.0 189.0
Pro 22 1117 Max Horup DEN m ASC - Aabenraa Sejl Club 23.0 (27.0 DNF) 20.0 14.0 23.0 23.0 14.0 23.0 (24.0) 20.0 18.0 229.0 178.0
Pro 21 1210 Nikolas Koch GBR m Hickling Broad 13.0 (27.0 DNF) 11.0 19.0 18.0 24.0 15.0 13.0 (25.0) 21.0 25.0 211.0 159.0
Pro 26 1193 Axel Isager Sørensen DEN m Ry Sejlklub (27.0 DNF) (27.0 DNF) 25.0 22.0 20.0 20.0 27.0 DNF 27.0 DNF 27.0 DNF 22.0 23.0 267.0 213.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 27
DNF Started but did not finish 27
DPI   Varies
DSQ Disqualification 27
OCS On course side at start or broke rule 30.1 27
RAF Retired after finishing 27


http://www.asckapsejlads.dk/
regatta@asckapsejlads.dk

Sailwave Scoring Software 2.02 build 3
http://www.sailwave.com/